Total: 18553 records. Display: 1 - 20
 | | Drug Name: Hydroxyzine hydrochloride 25 MG (hydroxyzine pamoate 42.6 MG) Oral Tablet | Ingredient(s): Hydroxyzine | FDA Drug Label | | Imprint: IG;276 | Color(s): White | | Shape: Round | Size (mm): 7.00 | Score: 1 | | Inactive Ingredient(s): ShowHide silicon dioxide / crospovidone / anhydrous dibasic... silicon dioxide / crospovidone / anhydrous dibasic calcium phosphate / lactose monohydrate / magnesium stearate / cellulose, microcrystalline / titanium dioxide / hypromellose / polyethylene glycol 400 / polysorbate 80 | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Hydroxyzine Hydrochloride 10 MG Oral Tablet | Ingredient(s): Hydroxyzine | FDA Drug Label | | Imprint: IG;275 | Color(s): White | | Shape: Round | Size (mm): 5.00 | Score: 1 | | Inactive Ingredient(s): ShowHide silicon dioxide / crospovidone / anhydrous dibasic... silicon dioxide / crospovidone / anhydrous dibasic calcium phosphate / lactose monohydrate / magnesium stearate / cellulose, microcrystalline / titanium dioxide / hypromellose / polyethylene glycol 400 / polysorbate 80 | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Nabumetone 500 MG Oral Tablet | Ingredient(s): Nabumetone | FDA Drug Label | | Imprint: IG;257 | Color(s): White | | Shape: Oval | Size (mm): 9.00 | Score: 1 | | Inactive Ingredient(s): ShowHide cellulose, microcrystalline / hypromellose / sodiu... cellulose, microcrystalline / hypromellose / sodium lauryl sulfate / silicon dioxide / magnesium stearate / titanium dioxide / polyethylene glycol / polysorbate 80 | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Pravastatin Sodium 20 MG Oral Tablet | Ingredient(s): Pravastatin | FDA Drug Label | | Imprint: G5;20 | Color(s): Yellow | | Shape: Rectangle | Size (mm): 8.00 | Score: 1 | | Inactive Ingredient(s): ShowHide silicon dioxide / crospovidone / hypromellose / ma... silicon dioxide / crospovidone / hypromellose / magnesium stearate / mannitol / meglumine / cellulose, microcrystalline / starch, corn / d&c yellow no. 10 | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Pravastatin Sodium 10 MG Oral Tablet | Ingredient(s): Pravastatin | FDA Drug Label | | Imprint: G5;10 | Color(s): Yellow | | Shape: Round | Size (mm): 6.00 | Score: 1 | | Inactive Ingredient(s): ShowHide silicon dioxide / crospovidone / hypromellose / ma... silicon dioxide / crospovidone / hypromellose / magnesium stearate / mannitol / meglumine / cellulose, microcrystalline / starch, corn / d&c yellow no. 10 | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Carvedilol 25 MG Oral Tablet | Ingredient(s): Carvedilol | FDA Drug Label | | Imprint: G;25 | Color(s): White | | Shape: Round | Size (mm): 10.00 | Score: 1 | | Inactive Ingredient(s): ShowHide silicon dioxide / crospovidone / hypromelloses / l... silicon dioxide / crospovidone / hypromelloses / lactose / magnesium stearate / polyethylene glycol / polysorbate 80 / povidone / titanium dioxide | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Carvedilol 12.5 MG Oral Tablet | Ingredient(s): Carvedilol | FDA Drug Label | | Imprint: G;164 | Color(s): White | | Shape: Round | Size (mm): 10.00 | Score: 1 | | Inactive Ingredient(s): ShowHide silicon dioxide / crospovidone / hypromelloses / l... silicon dioxide / crospovidone / hypromelloses / lactose / magnesium stearate / polyethylene glycol / polysorbate 80 / povidone / titanium dioxide | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Metformin hydrochloride 850 MG Oral Tablet | Ingredient(s): Metformin | FDA Drug Label | | Imprint: G;45;850 | Color(s): White | | Shape: Round | Size (mm): 13.00 | Score: 1 | | Inactive Ingredient(s): ShowHide cellulose, microcrystalline / magnesium stearate /... cellulose, microcrystalline / magnesium stearate / povidone / polyethylene glycol 400 / polyethylene glycol 6000 / hypromelloses | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Metformin hydrochloride 500 MG Oral Tablet | Ingredient(s): Metformin | FDA Drug Label | | Imprint: G;45;500 | Color(s): White | | Shape: Round | Size (mm): 11.00 | Score: 1 | | Inactive Ingredient(s): ShowHide cellulose, microcrystalline / magnesium stearate /... cellulose, microcrystalline / magnesium stearate / povidone / polyethylene glycol 400 / polyethylene glycol 6000 / hypromelloses | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Gabapentin 600 MG Oral Tablet | Ingredient(s): Gabapentin | FDA Drug Label | | Imprint: G;31 | Color(s): White | | Shape: Oval | Size (mm): 17.00 | Score: 2 | | Inactive Ingredient(s): ShowHide starch, corn / copovidone / poloxamer 407 / magnes... starch, corn / copovidone / poloxamer 407 / magnesium stearate / polyethylene glycol / hypromelloses / titanium dioxide / talc / polysorbate 80 / water | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Fluconazole 150 MG Oral Tablet | Ingredient(s): Fluconazole | FDA Drug Label | | Imprint: 150 | Color(s): Pink | | Shape: Oval | Size (mm): 12.00 | Score: 1 | | Inactive Ingredient(s): ShowHide croscarmellose sodium / anhydrous dibasic calcium ... croscarmellose sodium / anhydrous dibasic calcium phosphate / fd&c red no. 40 / magnesium stearate / cellulose, microcrystalline / povidone | Drug Label Author: Glenmark Generics Inc., USA | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Carvedilol 12.5 MG Oral Tablet | Ingredient(s): Carvedilol | FDA Drug Label | | Imprint: ZC41 | Color(s): White | | Shape: Round | Size (mm): 8.00 | Score: 1 | | Inactive Ingredient(s): ShowHide crospovidone / hypromellose / lactose monohydrate ... crospovidone / hypromellose / lactose monohydrate / magnesium stearate / polyethylene glycol / colloidal silicon dioxide / povidone / talc / titanium dioxide | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Carvedilol 3.125 MG Oral Tablet | Ingredient(s): Carvedilol | FDA Drug Label | | Imprint: Z;1 | Color(s): White | | Shape: Round | Size (mm): 4.00 | Score: 1 | | Inactive Ingredient(s): ShowHide crospovidone / hypromellose / lactose monohydrate ... crospovidone / hypromellose / lactose monohydrate / magnesium stearate / polyethylene glycol / colloidal silicon dioxide / povidone / talc / titanium dioxide | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Warfarin Sodium 10 MG Oral Tablet | Ingredient(s): Warfarin | FDA Drug Label | | Imprint: WAR;10 | Color(s): White | | Shape: Oval | Size (mm): 11.00 | Score: 2 | | Inactive Ingredient(s): ShowHide hydroxypropyl cellulose / lactose monohydrate / ma... hydroxypropyl cellulose / lactose monohydrate / magnesium stearate / starch, pregelatinized corn | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Warfarin Sodium 6 MG Oral Tablet | Ingredient(s): Warfarin | FDA Drug Label | | Imprint: WAR;6 | Color(s): Green | | Shape: Oval | Size (mm): 11.00 | Score: 2 | | Inactive Ingredient(s): ShowHide fd&c blue no. 1 / fd&c yellow no. 6 / hydroxypropy... fd&c blue no. 1 / fd&c yellow no. 6 / hydroxypropyl cellulose / lactose monohydrate / magnesium stearate / starch, pregelatinized corn | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Warfarin Sodium 4 MG Oral Tablet | Ingredient(s): Warfarin | FDA Drug Label | | Imprint: WAR;4 | Color(s): Blue | | Shape: Oval | Size (mm): 11.00 | Score: 2 | | Inactive Ingredient(s): ShowHide fd&c blue no. 1 / hydroxypropyl cellulose / lactos... fd&c blue no. 1 / hydroxypropyl cellulose / lactose monohydrate / magnesium stearate / starch, pregelatinized corn | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Warfarin Sodium 3 MG Oral Tablet | Ingredient(s): Warfarin | FDA Drug Label | | Imprint: WAR;3 | Color(s): Brown | | Shape: Oval | Size (mm): 11.00 | Score: 2 | | Inactive Ingredient(s): ShowHide fd&c blue no. 2 / fd&c red no. 40 / fd&c yellow no... fd&c blue no. 2 / fd&c red no. 40 / fd&c yellow no. 6 / hydroxypropyl cellulose / lactose monohydrate / magnesium stearate / starch, pregelatinized corn | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Warfarin Sodium 2 MG Oral Tablet | Ingredient(s): Warfarin | FDA Drug Label | | Imprint: WAR;2 | Color(s): Purple | | Shape: Oval | Size (mm): 11.00 | Score: 2 | | Inactive Ingredient(s): ShowHide fd&c blue no. 2 / fd&c red no. 40 / hydroxypropyl ... fd&c blue no. 2 / fd&c red no. 40 / hydroxypropyl cellulose / lactose monohydrate / magnesium stearate / starch, pregelatinized corn | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Warfarin Sodium 1 MG Oral Tablet | Ingredient(s): Warfarin | FDA Drug Label | | Imprint: WAR;1 | Color(s): Pink | | Shape: Oval | Size (mm): 11.00 | Score: 2 | | Inactive Ingredient(s): ShowHide d&c red no. 6 / hydroxypropyl cellulose / lactose ... d&c red no. 6 / hydroxypropyl cellulose / lactose monohydrate / magnesium stearate / starch, pregelatinized corn | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
 | | Drug Name: Atenolol 100 MG Oral Tablet | Ingredient(s): Atenolol | FDA Drug Label | | Imprint: Z;67 | Color(s): White | | Shape: Round | Size (mm): 10.00 | Score: 1 | | Inactive Ingredient(s): ShowHide anhydrous citric acid / croscarmellose sodium / ma... anhydrous citric acid / croscarmellose sodium / magnesium stearate / silicon dioxide / povidone / cellulose, microcrystalline | Drug Label Author: Zydus Pharmaceuticals (USA) Inc. | DEA Schedule: Non-Scheduled |
|
[1] 2 3 4 5 6 7 8 9 10 11 ... Next
|
|
|
|